Don't see your gym or office listed here or are interested in hosting a private event? Let us know so we can bring the BodySpec truck to you!
Only displaying dates at Austin locations. Click here to see all locations.
Date | Location | City | Spots Left |
---|---|---|---|
Saturday - 02/16 | Crux Climbing Center | Austin, TX | 0 |
Friday - 02/22 | Circle C Swim Center | Austin, TX | 1 |
Saturday - 02/23 | F45 Training - Round Rock | Round Rock, TX | 16 |
Saturday - 03/02 | Capital City Strength And Conditioning | Austin, TX | 1 |
Sunday - 03/03 | Capital City Strength And Conditioning | Austin, TX | 15 |
Monday - 03/04 | CrossFit Strength Haven | Austin, TX | 12 |
Tuesday - 03/05 | House Of Gainz | Georgetown, TX | 13 |
Wednesday - 03/06 | CrossFit Strength Haven | Austin, TX | 9 |
Thursday - 03/07 | Plates On Plates Fitness | Austin, TX | 10 |
Friday - 03/08 | Plates On Plates Fitness | Austin, TX | 11 |
Saturday - 03/09 | Crux Climbing Center | Austin, TX | 7 |
Saturday - 03/16 | Orangetheory Fitness - Mueller | Austin, TX | 15 |
Sunday - 03/17 | Orangetheory Fitness - Round Rock Louis Henna | round rock TX 78664 | 12 |
Monday - 03/25 | Nirvana GYM | Pflugerville, TX | 11 |
Tuesday - 03/26 | Active Wellness - 7700 Parmer | Austin, TX | 13 |
Friday - 03/29 | Circle C Swim Center | Austin, TX | 8 |
Export to iCal (right-click for link)
(Currently showing through 03/31/2019)
@RobRiches shows us 5 lbs fat vs 5 lbs muscle. Get a @BodySpec scan & make sure you're losing/gaining the right stuff!
Copyright 2019 Absolute Health & Performance, Inc. dba BodySpec. All rights reserved.